Research
No-Show Rates by Industry
Benchmark data across 12 industries. See where you stand — and what you can do about it.
Data compiled from published research and industry surveys. Last updated April 2026.
| Industry | Avg Rate | Range | Est. Cost | Key Insight |
|---|---|---|---|---|
| Healthcare (General) | 23% | 18–30% | $150B/yr (US) | Primary care and specialist appointments. Higher in underserved areas. Medicaid patients show 36% no-show rates. |
| Mental Health / Therapy | 20% | 12–28% | $3,800/therapist/yr | First appointments have the highest no-show rate (up to 50%). Recurring clients average 10-15%. |
| Dental | 15% | 10–22% | $65K/practice/yr | Hygiene appointments have lower no-show rates than procedural appointments. Reminder calls reduce rates by 30%. |
| Sales Demos | 28% | 20–40% | $1,200/AE/month | Cold-booked demos have 35-40% no-show rates. Inbound-qualified demos average 15-20%. Multi-attendee meetings are worse. |
| Coaching / Consulting | 18% | 10–25% | $4,200/coach/yr | Free discovery calls have 2-3x higher no-show rates than paid sessions. Prepayment reduces rates to under 5%. |
| Recruiting / Interviews | 25% | 15–35% | $450/no-show | Candidate no-show rates increase with job market strength. Phone screens: 30%. On-sites: 10%. Panel interviews: 20%. |
| Real Estate | 22% | 15–30% | $180/showing | Open houses have lower no-show impact (walk-ins). Private showings average 25-30% no-show rate in hot markets. |
| Financial Advisory | 12% | 8–18% | $800/advisor/month | Initial consultations: 20%. Existing client reviews: 5-8%. Annual reviews have the lowest no-show rate. |
| Legal Consultations | 15% | 10–22% | $600/no-show | Free consultations: 25-30%. Paid initial consultations: 5-8%. Retainer clients almost never no-show. |
| Tutoring / Education | 14% | 8–20% | $45/session | In-person tutoring: 10%. Online tutoring: 18%. Test prep sessions closer to exams have lower no-show rates. |
| Restaurants | 17% | 10–25% | $200/table/night | Weekend dinner reservations: 20-25%. Weekday lunch: 10%. Deposit-required reservations: under 3%. |
| Beauty / Wellness | 19% | 12–28% | $67/appointment | Walk-in availability reduces impact but wastes prime slots. Spas and multi-hour services see highest costs per no-show. |
Key takeaways
20%
Average no-show rate without intervention
3x
First-time meetings no-show at 3x the rate
<3%
No-show rate with financial commitment
Frequently asked questions
What is the average no-show rate across all industries?
The overall average meeting/appointment no-show rate is approximately 20%, but this varies significantly by industry (8-40%), meeting type (free vs. paid), and whether financial commitments are involved.
What is the most effective way to reduce no-shows?
Research consistently shows that financial commitment devices (deposits, holds, or stakes) are the most effective single intervention, reducing no-shows by 70-90%. Reminders reduce by 20-30%, and overbooking buffers reduce revenue impact but not the root cause.
How much do no-shows cost businesses annually?
In the US alone, meeting and appointment no-shows cost an estimated $150 billion annually in healthcare, plus tens of billions across other service industries. Individual professionals lose $2,000-$50,000 per year depending on their rate and no-show frequency.
Reduce your no-show rate to under 3%
GhostNot adds refundable financial commitment to your scheduling. Free to set up.